18588957260 18588957752
Frequency(KHZ) | Power(W) | Capacitors (pf) | Height | Come Face to face | Category(P4/P8) | Domestic retail (≥1) | Domestic Wholesale(≥500) | Domestic Wholesale(≥1000) |
20KHZ | 60W | 4900-5200 | 98.5 | 59 | P4 | 50 | 40 | 33 |
20KHZ | 120W | 7100-7400 | 91.5 | 67 | P4 | 66 | 53 | 44 |
25KHZ | 60W | 4900-5200 | 76 | 59 | P4 | 40 | 32 | 27 |
28KHZ | 60W | 4900-5200 | 66.5 | 59 | P4 | 34 | 31 | 26 |
28KHZ | 50W | 4000-4400 | 79.5 | 45 | P4 | 46 | 37 | 31 |
28KHZ | 50W | 4000-4400 | 70 | 59 | P4 | 47 | 37 | 31 |
28KHZ | 100W | 5000-5300 | 66.5 | 67 | P4 | 52 | 49 | 41 |
28KHZ | 120W | 8000-8400 | 68 | 67 | P4 | 70 | 56 | 47 |
40KHZ | 50W | 4000-4400 | 45 | 53.5 | P4 | 30 | 28 | 23 |
40KHZ | 50W | 4000-4400 | 43 | 45 | P4 | 37 | 29 | 24 |
40KHZ(5.5) | 50W | 3800-4100 | 45 | 53.5 | P4 | 38 | 31 | 26 |
40KHZ | 60W | 4900-5200 | 52.5 | 45 | P4 | 53 | 43 | 36 |
40KHZ | 60W | 4900-5200 | 50 | 48 | P4 | 29 | 25 | 21 |
40KHZ(无孔) | 60W | 4900-5200 | 50 | 48 | P4 | 29 | 25 | 21 |
40KHZ | 100W | 7000-7400 | 52 | 55 | P4 | 50 | 40 | 33 |
40KHZ(无孔) | 100W | 5000-5300 | 50 | 48 | P4 | 37 | 35 | 29 |
40KHZ | 100W | 5000-5300 | 52 | 55 | P4 | 38 | 36 | 30 |
40KHZ | 120W | 8900-9400 | 48 | 67 | P4 | 67 | 53 | 44 |
28/40KHZ | 60W | 4800-5200 | 68 | 64 | P4 | 63 | 51 | 42 |
68KHZ | 60W | 4900-5200 | 75 | 51 | P4 | 63 | 51 | 42 |
80KHZ | 60W | 4900-5200 | 58.5 | 40 | P4 | 60 | 48 | 40 |
40/80KHZ | 60W | 4900-5200 | 58.5 | 40 | P4 | 60 | 48 | 40 |
100KHZ | 60W | 4900-5200 | 52 | 45 | P4 | 53 | 43 | 36 |
120KHZ | 30W | 2800-3000 | 42.5 | 25 | P8 | 90 | 72 | 60 |
120KHZ | 60W | 4900-5200 | 57.7 | 40 | P4 | 63 | 51 | 42 |
40/120KHZ | 60W | 4000-4300 | 57.7 | 40 | P4 | 63 | 51 | 42 |
40/80/120KHZ | 60W | 4000-4300 | 57.7 | 40 | P4 | 63 | 51 | 42 |
132KHZ | 60W | 4800-5200 | 52 | 40 | P4 | 63 | 51 | 42 |
200KHZ | 25W | 2400-2600 | 34 | 30 | P4 | 77 | 61 | 51 |
Types of piezoelectric ultrasonic transducers
There are many kinds of piezoelectric transducer, according to the shape of the piezoelectric element sewn into ultrasonic transducer abalone can be divided into thin plate, thunder plate, circular ring, circular tube, circular rod, thin shell spherical, piezoelectric film, etc. According to the vibration mode is divided into stretching vibration, bending salt vibration, torsional vibration and so on, according to the direction of stretching vibration is divided into thickness, tangent, longitudinal, radial and so on According to the mode of piezoelectric conversion, it can be divided into transmitting (electro-acoustic conversion) , receiving (electro-acoustic conversion) , transmitting-receiving composite, etc. . The development direction of piezoelectric ultrasonic transducer is high power, low voltage drive, high frequency, thin film, miniaturization and integration.
Application of piezoelectric ultrasonic transducer
The transducer based on piezoelectric effect is called piezoelectric transducer. Piezoelectric transducer is widely used, it is divided into industry, agriculture, transportation, life, medical and military, etc. According to the functions of ultrasonic processing, ultrasonic cleaning, ultrasonic detection, detection, monitoring, remote detection, remote control, according to the working environment is divided into liquid, solid, gas, biological, etc. According to the nature is divided into power ultrasound, detection ultrasound, ultrasound imaging.
Application of piezoelectric ultrasonic transducer
The transducer based on piezoelectric effect is called piezoelectric transducer. Piezoelectric transducer is widely used, it is divided into industry, agriculture, transportation, life, medical and military, etc. According to the functions of ultrasonic processing, ultrasonic cleaning, ultrasonic detection, detection, monitoring, remote detection, remote control, according to the working environment is divided into liquid, solid, gas, biological, etc. According to the nature is divided into power ultrasound, detection ultrasound, ultrasound imaging.